Raindrop® Ultra Plus Nozzle |
Raindrop
Ultra® |
Size |
||||||||||||||||||
100032-1 |
1.5-1100 |
||||||||||||||||||
100032-2 | 2-1100 | ||||||||||||||||||
100032-3 | 3-1100 | ||||||||||||||||||
100032-4 | 4-1100 | ||||||||||||||||||
100032-5 | 5-1100 | ||||||||||||||||||
100032-6 | 6-1100 | ||||||||||||||||||
100032-8 | 8-1100 | ||||||||||||||||||
FEATURES: | BENEFITS: | ||||||||||||||||||
* Chemical resistant materials | * Produces 72% less driftable fines than conventional nozzles | ||||||||||||||||||
* Wide 1100 angle | * Spray in higher wind conditions | ||||||||||||||||||
* Fits all standard nozzle bodies | * Protect neighboring crops and environment | ||||||||||||||||||
* Short, 1" long | * Spray closer to target wide angle | ||||||||||||||||||
*ISO color coded | * Apply more chemical on target | ||||||||||||||||||
* Sizes 1.5 - 8 | * More penetration with larger drops | ||||||||||||||||||
*Air intake design |
RAINDROP ULTRA® CAPACITY CHART |
Nozzle Tip Number |
Pressure |
Capacity |
Capacity |
20"
Spacing |
30"
Spacing |
|||||||||
ISO |
4 |
5 |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
||||
Raindrop
Ultra® |
30 | .13 | 16.6 | 9.6 | 7.7 | 6.4 | 5.1 | 3.9 | 6.4 | 5.1 | 4.3 | 3.4 | 2.6 | |
40 | .15 | 19.2 | 11.1 | 8.9 | 7.4 | 5.9 | 4.5 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 | ||
50 | .17 | 21.8 | 12.5 | 10.0 | 8.3 | 6.6 | 5.0 | 8.4 | 6.7 | 5.6 | 4.5 | 3.4 | ||
60 | .18 | 23.0 | 13.6 | 10.9 | 9.1 | 7.3 | 5.5 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 | ||
80 | .21 | 26.8 | 6.9 | 5.5 | 4.6 | 3.7 | 2.7 | 10.4 | 8.3 | 6.9 | 5.5 | 4.1 | ||
Raindrop
Ultra® |
30 | .17 | 21.8 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | 8.6 | 6.9 | 5.7 | 4.6 | 3.4 | |
40 | .20 | 25.6 | 14.8 | 11.9 | 9.9 | 7.9 | 5.9 | 9.9 | 7.9 | 6.6 | 5.3 | 4.0 | ||
50 | .22 | 28.2 | 16.6 | 13.3 | 11.1 | 8.9 | 6.6 | 11.1 | 8.9 | 7.4 | 5.9 | 4.4 | ||
60 | .24 | 30.7 | 18.2 | 14.5 | 12.1 | 9.7 | 7.3 | 12.1 | 9.7 | 8.1 | 6.5 | 4.8 | ||
80 | .28 | 35.8 | 9.3 | 7.4 | 6.2 | 4.9 | 3.7 | 13.9 | 11.1 | 9.2 | 7.4 | 5.5 | ||
Raindrop
Ultra® |
30 | .26 | 33.3 | 19.3 | 15.4 | 12.9 | 10.3 | 7.7 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | |
40 | .30 | 38.4 | 22 | 17.8 | 14.9 | 11.9 | 8.9 | 14.8 | 11.9 | 9.9 | 7.9 | 5.9 | ||
50 | .34 | 43.5 | 25 | 19.9 | 16.6 | 13.3 | 10.0 | 16.8 | 13.5 | 11.2 | 9.0 | 6.7 | ||
60 | .37 | 47.4 | 27 | 22 | 18.2 | 14.5 | 10.9 | 18.3 | 14.6 | 12.2 | 9.8 | 7.3 | ||
80 | .42 | 53.7 | 14 | 11.1 | 9.3 | 7.4 | 5.5 | 21 | 16.6 | 13.9 | 11.1 | 8.3 | ||
Raindrop
Ultra® |
30 | .35 | 44.8 | 26 | 21 | 17.1 | 13.7 | 10.3 | 17.1 | 13.7 | 11.4 | 9.1 | 6.9 | |
40 | .40 | 51.2 | 30 | 24 | 19.8 | 15.8 | 11.9 | 19.8 | 15.8 | 13.2 | 10.6 | 7.9 | ||
50 | .45 | 57.6 | 33 | 27 | 22 | 17.7 | 13.3 | 22 | 17.7 | 14.8 | 11.8 | 8.9 | ||
60 | .49 | 62.7 | 36 | 29 | 24 | 19.4 | 14.5 | 24 | 19.4 | 16.2 | 12.9 | 9.7 | ||
80 | .57 | 72.9 | 18.7 | 15.4 | 12.6 | 10 | 9.3 | 28 | 23 | 18.8 | 15 | 11.5 | ||
Raindrop
Ultra® |
20 | .43 | 55.0 | 32 | 26 | 21 | 17.1 | 12.9 | 21 | 17.1 | 14.3 | 11.4 | 8.6 | |
40 | .50 | 64.0 | 37 | 30 | 25 | 19.8 | 14.9 | 25 | 19.8 | 16.5 | 13.2 | 9.9 | ||
50 | .56 | 71.7 | 42 | 33 | 28 | 22 | 16.6 | 28 | 22 | 18.4 | 14.8 | 11.1 | ||
60 | .61 | 78.1 | 45 | 36 | 30 | 24 | 18.2 | 30 | 24 | 20 | 16.2 | 12.1 | ||
80 | .71 | 90.8 | 23.1 | 18.6 | 15.5 | 12.3 | 9.3 | 34.6 | 27.8 | 23.2 | 18.4 | 14 | ||
Raindrop
Ultra® |
30 | .52 | 66.6 | 39 | 31 | 26 | 21 | 15.4 | 26 | 21 | 17.1 | 13.7 | 10.3 | |
40 | .60 | 76.8 | 45 | 36 | 30 | 24 | 17.8 | 30 | 24 | 19.8 | 15.8 | 11.9 | ||
50 | .67 | 85.8 | 50 | 40 | 33 | 27 | 19.9 | 33 | 27 | 22 | 17.1 | 13.3 | ||
60 | .73 | 93.4 | 55 | 44 | 36 | 29 | 22 | 36 | 29 | 24 | 19.4 | 14.5 | ||
80 | .84 | 107.5 | 28 | 22.2 | 18.6 | 14.8 | 11 | 42 | 33.2 | 27.8 | 22.2 | 16.6 | ||
Raindrop
Ultra® |
30 | .69 | 88.3 | 51 | 41 | 34 | 27 | 21 | 34 | 27 | 23 | 18.3 | 13.7 | |
40 | .80 | 102.4 | 59 | 48 | 40 | 32 | 24 | 40 | 32 | 26 | 21 | 15.8 | ||
50 | .89 | 113.9 | 66 | 53 | 44 | 35 | 27 | 44 | 35 | 30 | 24 | 17.7 | ||
60 | .98 | 125.4 | 73 | 58 | 48 | 39 | 29 | 48 | 39 | 32 | 26 | 19.4 | ||
80 | 1.14 | 145.9 | 37.4 | 30.8 | 25.2 | 20 | 18.6 | 56 | 46 | 37.6 | 30 | 28 |