3/8" WRM WHIRL-RAIN 
HOLLOW CONE NOZZLE

3/8" WRF WHIRL-RAIN
HOLLOW CONE SPRAY NOZZLE

Large Size
Droplet(VMD:
810 microns
@ 40 psig
Noz.
Tip
No.
Part # Noz.
Tip
No.
Part #
Thermoplastic Thermoplastic
Bulk Bulk

 

 

3/8"

WRM.

  29203-1

3/8"
WRF
Whirl
Rain
Cone
Spray
Nozzle

  29204-1

FOR BROADCAST SPRAYING IN CUSTOM APPLICATION
This is a wide-angle (1400), hollow-cone, drift-reduction nozzle. Replaces conventional flooding nozzles in high-volume, high speed broadcast applications with flotation or truck-mounted  equipment.

* Color coding of the popular sizes makes it easy to match nozzle flow rates for easy identification. Made of color coded thermoplastic.
* Reduces drastically the amount of driftable spray particles or "Fines" (droplets under 154 micrometers).
* Uniform spray distribution.
* A large orifice opening and passages minimizes clogging.
* The Raindrop nozzle's patented deign element, a secondary swirl chamber in the nozzle cap, alters the swirling action of the siquid so that fewer driftable "fines" are discharged from the secondary orifice.
* 100% overlap of spray pattern is recommended to assure good coverage.

  29203-4   29204-2
  29203-5   29204-3
  29203-6   29204-6
  29203-7 Small Size Droplet
(VMO: 225 microns
at 40 psig)
  29204-10
  29203-10   29204-11
  29203-11   29204-28
  29203-12   29204-29
  29203-25   29204-60
  29203-27

FOR BROADCAST SPRAYING
The 3/
8" WRM/F nozzle is a wide angle (1400), hollow-cone nozzle. It is used for post-emerge broadcast applications where a more finely atomized spray (than a Raindrop nozzle) is needed to completely saturate the plant or weed surface. It is sixed for use in high-volume, high speed broadcast applications with flotation or truck-mounted equipment.

* Color-coding makes it easy to match nozzle flow rates for easy identification.
* Made of color-coded thermoplastic.
* Delivers a uniform, hollow-cone spray pattern that is finely atomized for thorough coverage. 100% overlap of spray pattern is recommended to assure good coverage.

  29203-28
  29203-29
  29203-32
  29203-33
  29203-37
  29203-38
  29203-39
  29203-40
  29203-43
  29203-44
   
   
   
   
   
   
   
   
   
   
   
     

GALLONS PER ACRE (GPA) BASED ON WATER

 

Nozzle Tip Number

Press-
ure
(psig) 

Cap-
acity
(gpim)
1
Nozz.

20" Spacing

30" Spacing

40" Spacing

 

 

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

 
 

29203-1

 

 10 1.20  89 71  59 48  36  59  48  40  32  24  45  36  30  24 18  
 20 1.70  126 101  84 67  50  84  67  56  45  34  63  50  42  34 25  
 30 2.08  154 123  103 82  62  103  82  69  55  41  77  62  51  41 31  
40 2.40 178 143 119 95 71 119 95 79 63 48 89 71 59 48 36  
50 2.68 199 159 133 106 80 133 106 89 71 53 100 80 66 53 40
60  2.94 218  175 145  116  87  145  116  97  78  58  109  87  73 58 44

 

                             

29203-4 

 10 2.20  163 131  109 87 65   109  87  73  58  44  82  65  54  44 33  
 20 3.11  231 185  154 123  95  154  123  103  82  62  116  92  77  62 46  
 30 3.81  283 226  189 151  113  189  151  126  101  75  141  113  94  75 57  
 40 4.40  327 261  218 174  131  218  174  145  116  87  163  131  109  87 65  
50 4.92 365 292 244 195 146 244 195 162 130 97 183 146 122 97 73  
60 5.39 400 320 267 213 160 267 213 178 142 107 200 160 133 107 80  

 

                             

29203-5
 

10 2.20  163 131  109 87  65 109   87  73  58  44  82  65  54  44 33  
 20 3.11  231 185  154 123  92  154  123  103  82  62  116  92  77  62 46  
 30 3.81  283 226  189 151  113  189  151  126  101  75  141  113  94  75 57  
 40 4.40  327 261  218 174  131  218  174  145  116  87  163  131  109  87 65  
50 4.92 365 292 244 195 146 244 195 162 130 97 183 146 122 97 73  
60 5.39 400 320 267 213 160 267 213 178 142 107 200 160 133 107 80  
                               

29203-6 

 10 2.50  186 149  124 99  74  124  99  83  66  50  93  74  62  50 37  
 20 3.54  263 210  175 140  105  175  140  117  93  70  131  105  88  70 53  
 30 4.33  322 267  214 171  129  214  171  143  114  86  161  129  107  86 64  
 40 5.00  371 297  248 198  149  248  198  165  132  99  186  149  124  99 74  
50 5.59 415 332 277 221 166 277 221 184 148 111 208 166 138 111 83  
60 6.12 455 364 303 242 182 303 242 202 162 121 227 182 152 121 91  
                               

29203-7 

 10 2.50  186 149 124  99  74  124  99  184  66  50  93  74  62  50 37  
 20 3.54  263 210  175 140  105  175  140  117  93  70  131  105  88  70 53  
 30 4.33  322 267  214 171  129  214  171  143  114  86  161  129  107  86 64  
 40 5.00  371 297  248 198  149  248  198  165  132  99  186  149  124  99 74  
50 5.59 415 332 277 221 166 277 221 184 148 111 208 166 138 111 83  
60 6.12 455 364 303 242 182 303 242 202 162 121 227 182 152 121 91  
                               

 29203-10

10 4.00  297 238  198 158 119   198 158  132  106  79 149   119  99 79 59  
 20 5.66  420 336  280 224  168  280  224 187  149  112  210 168  140  112 84  
 30 6.93  514 412  343 274  206  343  274  229  183  137  257  206  171  137 103  
 40 8.00  594 475  396 317  238  396  317  264  211  158  297  238  198  158 119  
50 8.94 664 531 443 354 266 443 354 295 236 177 332 266 221 177 133  
60 9.80 727 582 485 388 291 485 388 323 259 194 364 291 242 194 145  
                                     
29203-11  10 5.00  371 297  248 198  149  248  198  165 132   99  186  149 124  99  74  
20 7.07 525 420 350 280 210 350 280 233 187 140 263 210 175 140 105  
30 8.66 643 514 429 343 257 429 343 286 229 171 322 257 214 171 129  
40 10.00 743 594 495 396 297 495 396 330 264 198 371 297 248 198 149  
50 11.18 830 664 553 443 332 553 443 369 295 221 415 332 277 221 166  
60 12.25 909 727 606 485 364 606 485 404 323 242 455 364 303 242 182  
                                     
29203-12 10 5.00 371 297 248 198 149 248 198 165 132 99 186 149 124 99 74  
20 7.07 525 420 350 280 210 350 280 233 187 140 263 210 175 140 105  
30 8.66 643 514 429 343 257 429 343 286 229 171 322 257 214 171 129  
40 10.00 743 594 495 396 297 495 396 330 264 198 371 297 248 198 149  
50 11.18 830 664 553 443 332 553 443 369 295 221 415 332 277 221 166  
60 12.25 909 727 606 485 364 606 485 404 323 242 455 364 303 242 182  
                                     
29203-25 10 0.60 45 36 30 24 18 30 24 20 16 12 22 18 15 12 9  
20 0.85 63 50 42 34 25 42 34 28 22 17 32 25 21 17 13  
30 1.04 77 62 51 41 31 51 41 34 27 21 39 31 26 21 15  
40 1.20 89 71 59 48 36 59 48 40 32 24 45 36 30 24 18  
50 1.34 100 80 66 53 40 66 53 44 35 27 50 40 33 27 20  
60 1.47 109 87 73 58 44 73 58 48 39 29 55 44 36 29 22  
                                     

29203-27

10 1.00 74 59 50 40 30 50 40 33 26 20 37 30 25 20 15  
20 1.41 105 84 70 56 42 70 56 47 37 28 53 42 35 28 21  
30 1.73 129 103 86 69 51 86 69 57 46 34 64 51 43 34 26  
40 2.00 149 119 99 79 59 99 79 66 53 40 74 59 50 40 30  
50 2.24 166 133 111 89 66 111 89 74 59 44 83 66 55 44 33  
60 2.45 182 145 121 97 73 121 97 81 64 48 91 73 61 48 36  
                                     

29203-28

10 1.75 130 104 87 69 52 87 69 58 46 35 65 52 43 35 29  
20 2.47 184 147 123 98 74 123 98 82 65 49 95 74 61 49 37  
30 3.03 225 180 150 120 90 150 120 100 80 60 113 90 75 60 45  
40 3.50 260 208 173 139 104 173 139 116 92 69 130 104 87 69 52  
50 3.91 291 232 194 155 116 194 155 129 103 77 145 116 97 77 58  
60 4.29 318 255 112 170 127 212 170 141 113 85 159 127 106 85 64  
                                     

29203-29

10 2.00 149 119 99 79 59 99 79 66 53 40 74 59 50 40 30  
20 2.83 210 168 140 112 84 140 112 93 75 56 105 84 70 56 42  
30 3.46 257 206 171 137 103 171 137 114 91 69 129 103 86 69 51  
40 4.00 297 238 198 158 119 198 158 132 106 79 149 119 99 79 59  
50 4.47 332 266 221 177 133 221 177 148 118 89 166 133 111 89 66  
60 4.90 364 291 242 194 145 242 194 162 129 97 182 145 121 97 73  
                                     

29203-32

10 3.50 260 208 173 139 104 173 139 116 92 69 130 104 87 69 52  
20 4.95 368 294 245 196 147 245 196 163 131 98 184 147 123 98 74  
30 6.06 450 360 300 240 180 300 240 200 160 120 225 180 150 120 90  
40 7.00 520 416 347 277 208 247 277 231 185 139 260 208 173 139 104  
50 7.83 581 465 387 310 232 387 310 258 207 155 291 232 194 155 116  
60 8.57 637 509 424 339 255 424 339 283 226 170 318 255 212 170 127  
                                     
29203-33 10 3.75 278 223 186 149 111 186 149 124 99 74 139 111 93 74 56  
20 5.30 394 315 263 210 158 263 210 175 140 105 197 158 131 105 79  
30 6.50 482 386 322 257 193 322 257 214 171 129 241 193 161 129 96  
40 7.50 557 446 371 297 223 371 297 248 198 149 278 223 186 149 111  
50 8.39 623 498 415 332 249 415 332 277 221 166 311 249 208 166 125  
60 9.19 682 546 455 364 273 455 364 303 242 182 341 273 227 182 136  
                                     
29203-37 10 0.70 52 42 35 28 21 35 28 23 18 14 26 21 17 14 10  
20 0.99 74 59 49 39 29 49 39 33 26 20 37 29 25 20 15  
30 1.21 90 72 60 48 36 60 48 40 32 24 45 36 30 24 18  
40 1.40 104 83 69 55 42 69 55 46 37 28 52 42 35 28 21  
50 1.57 116 93 77 62 46 77 62 52 41 31 58 46 39 31 23  
60 1.71 127 102 85 68 51 85 68 57 45 34 64 51 42 34 25  
                                     

29203-38

10 5.00 371 297 248 198 149 248 198 165 132 99 186 149 124 99 74  
20 7.07 525 420 350 280 210 350 280 233 187 140 263 210 175 140 105  
30 8.66 643 514 429 343 257 429 343 286 229 171 322 257 214 171 129  
40 10.00 743 594 495 396 297 495 396 330 264 198 371 297 248 198 149  
50 11.18 830 664 553 443 332 553 443 369 295 221 415 332 277 221 166  
60 12.25 909 727 606 485 364 606 485 404 323 242 455 364 303 242 182  
                                     
29203-39 10 6.00 446 356 297 238 178 297 238 198 158 119 223 178 149 119 89  
20 8.49 630 504 420 336 252 420 336 280 224 168 315 252 210 168 126  
30 10.39 772 617 514 412 309 514 412 343 274 206 386 309 257 206 154  
40 12.00 891 713 594 475 356 594 475 396 317 238 446 356 297 238 178  
50 13.42 996 797 664 531 398 664 531 443 354 266 498 398 332 266 199  
60 14.70 1091 873 727 582 436 727 582 485 388 291 546 436 364 291 218  
                                     
29203-40 10 3.00 223 178 149 119 89 149 119 99 79 59 111 89 74 59 45  
20 4.24 315 252 210 168 126 210 168 140 112 84 158 126 105 84 63  
30 5.20 386 309 257 206 154 257 206 171 137 103 193 154 129 103 77  
40 6.00 446 356 297 238 178 297 238 198 158 119 223 178 149 119 89  
50 6.71 498 398 332 266 199 332 266 221 177 133 249 199 166 133 100  
60 7.35 546 436 364 291 218 364 291 242 194 145 273 218 182 145 109  
                                     
29203-43 10 3.75 278 223 186 149 111 186 149 124 99 74 139 111 93 74 56  
20 5.30 394 315 263 210 158 263 210 175 140 105 197 158 131 105 79  
30 6.50 482 386 322 257 193 322 257 214 171 129 241 193 161 129 96  
40 7.50 557 446 371 297 223 371 297 248 198 149 278 223 186 149 111  
50 8.39 623 498 415 332 249 415 332 277 221 166 311 249 208 166 125  
60 9.19 682 546 455 364 273 455 364 303 242 182 341 273 227 182 136  
                                     
29203-44 10 2.80 208 166 139 111 83 139 111 92 74 55 104 83 69 55 42  
20 3.96 294 235 196 157 118 196 157 131 105 78 147 118 98 78 59  
30 4.85 360 288 240 192 144 240 192 160 128 96 180 144 120 96 72  
40 5.60 416 333 277 222 166 277 222 185 148 111 208 166 139 111 83  
50 6.26 465 372 310 248 186 310 248 207 165 124 232 186 155 124 93  
60 6.86 509 407 339 272 204 339 272 226 181 136 255 204 170 136 102  
     

GALLONS PER ACRE (GPA) BASED ON WATER

 

Nozzle Tip Number

Press-
ure
(psig) 

Cap-
acity
(gpim)
1
Nozz.

20" Spacing

30" Spacing

40" Spacing

 

 

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

4
MPH

5
MPH

6
MPH

7.5
MPH

10
MPH

 
 

29204-1

 10 1.20  89 71  59 48  36  59  48  40  32  24 45   36  30  24 18  
 20 1.70  126 101  84 67  50  84  67  56  45  32  63  50  42  34 25  
 30 2.08  154 123  103 82  62  103  82  69  55  41  77  62  51  41 31  
 40 2.40  178 143  119 95  71  119  95  79  63  48  89  71  59  48 36  
50 2.68 199 159 133 106 80 133 106 89 71 53 100 80 66 53 40  
60 2.94 218 175 145 116 87 145 116 97 78 58 109 87 73 58 44  

 

                             

 29204-2

 10 1.50  111 89  74 59  45  74 59   50  40  30  56 45   37 30  22  
 20 2.12  158 126  105 84  63  105  84  70  56  42  79  63  53  42 32  
 30 2.60  193 154  129 103  77  129  103  86  69  51  96  77  64  51 39  
 40 3.00  223 178  149 119  89  149  119  99  79  59  111  89  74  59 45  
50 3.35 249 199 166 133 100 166 133 111 89 66 125 100 83 66 50  
60 3.67 273 218 182 145 109 182 145 121 97 73 136 109 91 73 55  

 

                             

29204-3
 

 10 1.80 134  107  89 71  53 89   71  59 48   36  67  53  45 36  27  
 20 2.55  189 151  126 101  76  126  101  84  67  50  95  76  63  50 38  
 30 3.12  231 185  154 123  93  154  123  103  82  62  116  93  77  62 46  
 40 3.60  267 214  178 143  107  178  143  119  95  71  134  107  89  71 53  
50 4.02 299 239 199 159 120 199 159 133 106 80 149 120 100 80 60  
60 4.41 327 262 218 175 131 218 175 145 116 87 164 131 108 87 65  
                               

 26204-6

 10 2.50 186  149  124 99  74  124  99  83 66   50 93   74  62  50 37  
 20 3.54  263 210  175 140  105  175  140  117  93  70  131  105  88  70 53  
 30 4.33  322 257  214 171  129  214  171  143  114  86  161  129  107  86 64  
 40 5.00  371 297  248 198  149  248  198  165  132  99  186  149  124  99 74  
50 5.59 415 332 277 221 166 277 221 184 148 111 208 166 138 111 83  
60 6.12 455 364 303 242 182 303 242 202 162 121 227 182 152 121 91  
                                 

 26204-10

 10 4.00  297 238 198 158  119  198  158  132  106 79  149  119  99  79 59  
 20 5.66  420 336 280 224  168  280  224  187  149 112  210  168  140  112 84  
 30 6.93  514 412  343 274  206  343  274  229  183 137  257  206  171  137 103  
 40 8.00  594 475  396 317  238  396  317  264  211 158  297  238  198  158 119  
 50 8.94  664 531  443 354  266  443  354  295  236  177  332  266  221  177 133  
60 9.80 727 582 485 388 291 485 388 323 259 194 364 291 242 194 145  
                                     

29204-11

10 5.00 371 297 248 198 149 248 198 165 132 99 186 149 124 99 74  
20 7.07 525 420 350 280 210 350 280 233 187 140 263 210 175 140 105  
30 8.66 643 514 429 343 257 429 343 286 229 171 322 257 214 171 129  
40 10.00 743 594 495 396 297 495 396 330 264 198 371 297 248 198 149  
50 11.18 830 664 553 443 332 553 443 369 295 221 415 332 277 221 166  
60 12.25 909 727 606 485 364 606 485 404 323 242 455 364 303 242 182  
                                     
29204-28 10 1.75 130 104 87 69 52 87 69 58 46 35 65 52 43 35 26  
20 2.47 184 147 123 98 74 123 98 82 65 49 92 74 61 49 37  
30 3.03 225 180 150 120 90 150 120 100 80 60 113 90 75 60 45  
40 3.50 260 208 173 139 104 173 139 116 92 69 130 104 87 69 52  
50 3.91 291 232 194 155 116 194 155 129 103 77 145 116 97 70 58  
60 4.29 318 255 212 170 127 212 170 141 113 85 159 127 106 85 64  
                                     

29204-29

10 2.00 149 119 99 79 59 99 79 66 53 40 74 59 50 40 30  
20 2.83 210 168 140 112 84 140 112 93 75 56 105 84 70 56 42  
30 3.46 257 206 171 137 103 171 137 114 91 69 129 103 86 69 51  
40 4.00 297 238 198 158 119 198 158 132 106 79 149 119 99 79 59  
50 4.47 332 266 221 177 133 221 177 148 118 89 166 133 111 89 66  
60 4.90 364 291 242 194 145 242 194 162 129 97 182 145 121 97 73  
                                     
29204-60 10 1.80 134 107 89 71 53 89 71 59 48 36 67 53 45 36 27  
20 2.55 189 151 126 101 76 126 101 84 67 50 95 76 63 50 38  
30 3.12 231 185 154 123 93 154 123 103 82 62 116 93 77 62 46  
40 3.60 267 214 178 143 107 178 143 119 95 71 134 107 89 71 53  
50 4.02 299 239 199 159 120 199 159 133 106 80 149 120 100 80 60  
60 4.41 327 262 218 175 131 218 175 145 116 87 164 131 109 87 65