LFR
EXTENDED RANGE |
RAINDROP®
DRIFT REDUCTION |
||||||||||||||||||
For
extended pressure ranges with consistent pattern Replaces "XR" Tips COLOR JET® STAINLESS STEEL ORIFICE INSERT TIPS- STAINLESS STEEL DURABILITY AT A LOWER COST GP/Delavan is now offering stainless steel orifice insert tips in a thermoplastic body. You can have the wear life of stainless steel at a lower cost than solid stainless steel tips with more visible color coding. * Offers consistently better pattern across wide pressure ranges, from 15 to 60 psig, when compared to conventional flat spray tips. Higher pressures offer the advantage of increased penetration and finer coverage of smaller droplets. At lower pressures, drifting of chemical spray is decreased by reducing the number of driftable "fines." * Color-coded by flow rate for easy identification. * Reduces plugging because of larger passages. When using LFR Flat Spray tips at lower pressures, a larger tip is used to produce the same gallons per acre as a standard flat spray tip, thus, larger passages. * A new outlet configuration reduces spray liquid buildup on the tip to help keep the spray pattern uniform. * Also available in brass, stainless steel, and thermoplastic |
RF
FLAT SPRAY TIPS FOR BROADCAST SPRAYING This 1050-1150 flat fan, drift-reduction nozzle tip replaces conventional flat fan 1100 tips in broadcast applications when you want to reduce spray drift. When compared to a conventional flat fan tip, the RF flat spray Raindrop tip produces fewer driftable "fines" with the same coverage. Our research shows that RF flat spray Raindrop tips flowing .5 gpm at 40 psig have only 3% driftable fines (the percent of spray volume under 200 microns) compared to 7-20% for standard flat fan tips. * Color-coding makes it easy to match nozzle flow rates for easy identification. * Recessed orifice minimizes chances for damage. * Wrench flats provide for each pattern alignment when used with standard caps and bodies. Use with DELA-FIT/ QUICK CHANGE cap and bodies for quick-attach pattern alignment. * Available in stainless steel and thermoplastic with a spray angle of 1050-1150 |
||||||||||||||||||
Recommended overlap: 50% |
|
||||||||||||||||||
A.
20" spacing B. 15"-18" height C. 800 tip D. 30" spray coverage E. 50% overlap A. 30" spacing B. 15"-18" height C. 1100 tip D. 45" spray coverage E. 50% overlap |
Nozzle |
PART NUMBERS |
|||||||||||||||||
Thermoplastic Body SS Orifice |
|||||||||||||||||||
ISO |
|||||||||||||||||||
Bulk | Delepak | ||||||||||||||||||
LFR
SS |
80-1.5R | 50403-1N | |||||||||||||||||
80-2R | 50403-2N | ||||||||||||||||||
80-3R | 50403-3N | ||||||||||||||||||
80-4R | 50403-4N | ||||||||||||||||||
80-5R | 50403-5N | ||||||||||||||||||
80-8R | 50403-8N | N0073-1120 | |||||||||||||||||
110-2R | 50403-12N | N0073-1122 | |||||||||||||||||
110-3R | 50403-13N | ||||||||||||||||||
110-5R | 50403-15N |
Nozzle |
PART NUMBERS |
||||||||
BRASS |
STAINLESS STEEL |
THERMOPLASTIC |
|||||||
Bulk |
Delapak |
Bulk |
Delapak |
Bulk |
Delapak |
||||
Color
Jet® |
80-1.5R | 48984-3 | 00073-999 | ||||||
80-2R | 48984-6 | 00073-1002 | 48984-4N | ||||||
80-3R | 48984-9 | ||||||||
80-4R | 48984-12 | 00073-1009 | 00073-1008 | N0073-1007 | |||||
80-5R | 48984-15 | 00073-1011 | |||||||
80-6R | 48984-18 | 00073-1014 | 48984-16N | ||||||
80-8R | 48984-21 | 00073-1018 | 48984-19N | ||||||
80-10R | 48984-26 | 48984-23 | 00073-430 | ||||||
80-15R | 48984-27 | 48984-24 | 00073-433 | ||||||
80-20R | 48984-28 | 00073-434 | |||||||
110-1.5R | 50044-1 | 00073-1143 | 50044-8 | ||||||
110-2R | 50044-2 | 00073-1144 | 00073-1153 | 50427-2N | N0073-1137 | ||||
110-3R | 50044-3 | 00073-1145 | 00073-1154 | 50427-3N | N0073-1138 | ||||
110-4R | 00073-1146 | 50044-11 | 00073-1155 | 50427-4N | N0073-1139 | ||||
110-5R | 50044-5 | 00073-1147 | 00073-1156 | ||||||
110-6R | 50044-6 | 00073-1148 | 00073-1157 | 50427-6N | |||||
110-8R | 50044-7 | 00073-1149 | 00073-1158 |
LFR, RAINDROP CAPACITY CHART |
Nozzle Tip Number |
Pressure |
Capacity |
Capacity |
20"
Spacing |
30"
Spacing |
|||||||||
ISO |
4 |
5 |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
||||
|
15 | .041 | 5.2 | 3.0 | 2.4 | 2.0 | 1.6 | 1.2 | ||||||
20 | .047 | 6.0 | 3.5 | 2.8 | 2.3 | 1.9 | 1.4 | |||||||
25 | .053 | 6.8 | 3.9 | 3.1 | 2.6 | 2.1 | 1.6 | |||||||
30 | .058 | 7.4 | 4.3 | 3.4 | 2.9 | 2.3 | 1.7 | |||||||
40 | .067 | 8.6 | 5.0 | 4.0 | 3.3 | 2.7 | 2.0 | |||||||
50 | .075 | 7.3 | 5.6 | 4.4 | 3.7 | 3.0 | 2.2 | |||||||
60 | .082 | 10.5 | 6.1 | 4.9 | 4.1 | 3.2 | 2.4 | |||||||
65 -
1 |
15 | .061 | 7.8 | 4.5 | 3.6 | 3.0 | 2.4 | 1.8 | ||||||
20 | .071 | 9.0 | 5.3 | 4.2 | 3.5 | 2.8 | 2.1 | |||||||
25 | .079 | 10.1 | 5.9 | 4.7 | 3.9 | 3.1 | 2.3 | |||||||
30 | .087 | 11.1 | 6.4 | 5.1 | 4.3 | 3.4 | 2.6 | |||||||
40 | .10 | 12.8 | 7.4 | 5.9 | 4.9 | 4.0 | 3.0 | |||||||
50 | .11 | 14.1 | 8.3 | 6.6 | 5.5 | 4.4 | 3.3 | |||||||
60 | .12 | 15.4 | 9.1 | 7.3 | 6.1 | 4.8 | 3.6 | |||||||
80 -
1.5R |
15 | .092 | 11.7 | 6.8 | 5.5 | 4.5 | 3.6 | 2.7 | 4.6 | 3.6 | 3.0 | 2.4 | 1.8 | |
20 | .11 | 14.1 | 7.9 | 6.3 | 5.3 | 4.2 | 3.2 | 5.4 | 4.4 | 3.6 | 2.9 | 2.2 | ||
25 | .12 | 15.4 | 8.8 | 7.0 | 5.9 | 4.7 | 3.5 | 5.9 | 4.8 | 4.0 | 3.2 | 2.4 | ||
30 | .13 | 16.6 | 9.6 | 7.7 | 6.4 | 5.1 | 3.9 | 6.4 | 5.1 | 4.3 | 3.4 | 2.6 | ||
40 | .15 | 19.2 | 11.1 | 8.9 | 7.4 | 5.9 | 4.5 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 | ||
50 | .17 | 21.8 | 12.5 | 10.0 | 8.3 | 6.6 | 5.0 | 8.4 | 6.7 | 5.6 | 4.5 | 3.4 | ||
ISO |
60 | .18 | 23.0 | 13.6 | 10.9 | 9.1 | 7.3 | 5.5 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 | |
80
2R |
15 | .12 | 15.4 | 9.1 | 7.3 | 6.1 | 4.8 | 3.6 | 5.9 | 4.8 | 4.0 | 3.2 | 2.4 | |
20 | .14 | 17.9 | 10.5 | 8.4 | 7.0 | 5.6 | 4.2 | 7.0 | 5.6 | 4.7 | 3.7 | 2.8 | ||
25 | .16 | 20.5 | 11.7 | 9.4 | 7.8 | 6.3 | 4.7 | 7.9 | 6.3 | 5.3 | 4.2 | 3.2 | ||
30 | .17 | 21.8 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | 8.6 | 6.9 | 5.7 | 4.6 | 3.4 | ||
40 | .20 | 25.6 | 14.8 | 11.9 | 9.9 | 7.9 | 5.9 | 9.9 | 7.9 | 6.6 | 5.3 | 4.0 | ||
50 | .22 | 28.2 | 16.6 | 13.3 | 11.1 | 8.9 | 6.6 | 11.1 | 8.9 | 7.4 | 5.9 | 4.4 | ||
ISO |
60 | .24 | 30.7 | 18.2 | 14.5 | 12.1 | 9.7 | 7.3 | 12.1 | 9.7 | 8.1 | 6.5 | 4.8 | |
80 -
3R |
15 | .18 | 23.6 | 13.5 | 10.9 | 9.1 | 7.3 | 5.5 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 | |
20 | .21 | 26.8 | 15.8 | 12.6 | 10.5 | 8.4 | 6.3 | 10.4 | 8.3 | 6.9 | 5.5 | 4.2 | ||
25 | .24 | 31.7 | 17.6 | 14.1 | 11.7 | 9.4 | 7.0 | 12.1 | 9.7 | 8.1 | 6.5 | 4.8 | ||
30 | .26 | 33.3 | 19.3 | 15.4 | 12.9 | 10.3 | 7.7 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | ||
40 | .30 | 38.4 | 22 | 17.8 | 14.9 | 11.9 | 8.9 | 14.8 | 11.9 | 9.9 | 7.9 | 5.9 | ||
50 | .34 | 43.5 | 25 | 19.9 | 16.6 | 13.3 | 10.0 | 16.8 | 13.5 | 11.2 | 9.0 | 6.7 | ||
ISO |
60 | .37 | 47.4 | 27 | 22 | 18.2 | 14.5 | 10.9 | 18.3 | 14.6 | 12.2 | 9.8 | 7.3 | |
80 -
4R |
15 | .24 | 30.7 | 18.2 | 14.5 | 12.1 | 9.7 | 7.3 | 12.1 | 9.7 | 8.1 | 6.5 | 4.8 | |
20 | .28 | 35.8 | 21 | 16.8 | 14.0 | 11.2 | 8.4 | 14.0 | 11.2 | 9.3 | 7.5 | 5.6 | ||
25 | .32 | 41.0 | 23 | 18.8 | 15.7 | 12.5 | 9.4 | 15.8 | 12.7 | 10.6 | 8.4 | 6.3 | ||
30 | .35 | 44.8 | 26 | 21 | 17.1 | 13.7 | 10.3 | 17.1 | 13.7 | 11.4 | 9.1 | 6.9 | ||
40 | .40 | 51.2 | 30 | 24 | 19.8 | 15.8 | 11.9 | 19.8 | 15.8 | 13.2 | 10.6 | 7.9 | ||
50 | .45 | 57.6 | 33 | 27 | 22 | 17.7 | 13.3 | 22 | 17.7 | 14.8 | 11.8 | 8.9 | ||
ISO |
60 | .49 | 62.7 | 36 | 29 | 24 | 19.4 | 14.5 | 24 | 19.4 | 16.2 | 12.9 | 9.7 | |
80 -
5R |
15 | .31 | 39.7 | 23 | 18.2 | 15.2 | 12.1 | 9.1 | 15.3 | 12.3 | 10.2 | 8.2 | 6.1 | |
20 | .35 | 44.8 | 26 | 11 | 17.5 | 14.0 | 10.5 | 17.5 | 14 | 11.7 | 9.3 | 7.0 | ||
25 | .40 | 51.2 | 29 | 23 | 19.6 | 15.7 | 11.7 | 19.8 | 15.8 | 13.2 | 10.6 | 7.9 | ||
30 | .43 | 55.0 | 32 | 26 | 21 | 17.1 | 12.9 | 21 | 17.1 | 14.3 | 11.4 | 8.6 | ||
40 | .50 | 64.0 | 37 | 30 | 25 | 19.8 | 14.9 | 25 | 19.8 | 16.5 | 13.2 | 9.9 | ||
50 | .56 | 71.7 | 42 | 33 | 28 | 22 | 16.6 | 28 | 22 | 18.4 | 14.8 | 11.1 | ||
ISO |
60 | .61 | 78.1 | 45 | 36 | 30 | 24 | 18.2 | 30 | 24 | 20 | 16.2 | 12.1 | |
80 -
6R |
15 | .37 | 47.4 | 27 | 22 | 18.2 | 14.5 | 10.9 | 18.3 | 14.6 | 12.2 | 9.8 | 7.3 | |
20 | .42 | 53.8 | 32 | 25 | 21 | 16.8 | 12.6 | 21 | 16.8 | 14.0 | 11.2 | 8.4 | ||
25 | .47 | 60.2 | 35 | 28 | 23 | 18.8 | 14.1 | 23 | 18.6 | 15.5 | 12.4 | 9.3 | ||
30 | .52 | 66.6 | 39 | 31 | 26 | 21 | 15.4 | 26 | 21 | 17.1 | 13.7 | 10.3 | ||
40 | .60 | 76.8 | 45 | 36 | 30 | 24 | 17.8 | 30 | 24 | 19.8 | 15.8 | 11.9 | ||
50 | .67 | 85.8 | 50 | 40 | 33 | 27 | 19.9 | 33 | 27 | 22 | 17.1 | 13.3 | ||
ISO |
60 | .73 | 93.4 | 55 | 44 | 36 | 29 | 22 | 36 | 29 | 24 | 19.4 | 14.5 | |
80 -
8R |
15 | .49 | 62.7 | 36 | 29 | 24 | 19.4 | 14.5 | 24 | 19.4 | 16.2 | 12.9 | 9.7 | |
20 | .57 | 73.0 | 42 | 34 | 28 | 22 | 16.8 | 28 | 22 | 18.7 | 14.9 | 11.2 | ||
25 | .63 | 80.6 | 47 | 38 | 31 | 25 | 18.8 | 31 | 25 | 21 | 16.6 | 12.5 | ||
30 | .69 | 88.3 | 51 | 41 | 34 | 27 | 21 | 34 | 27 | 23 | 18.3 | 13.7 | ||
40 | .80 | 102.4 | 59 | 48 | 40 | 32 | 24 | 40 | 32 | 26 | 21 | 15.8 | ||
50 | .89 | 113.9 | 66 | 53 | 44 | 35 | 27 | 44 | 35 | 30 | 24 | 17.7 | ||
ISO |
60 | .98 | 125.4 | 73 | 58 | 48 | 39 | 29 | 48 | 39 | 32 | 26 | 19.4 | |
80
- 10R |
15 | .61 | 78.1 | 45 | 36 | 30 | 24 | 18.2 | 30 | 24 | 20 | 16.2 | 12.1 | |
20 | .71 | 90.8 | 53 | 42 | 35 | 28 | 21 | 35 | 28 | 23 | 18.7 | 14.0 | ||
25 | .79 | 101.1 | 59 | 47 | 39 | 31 | 23 | 39 | 31 | 26 | 21 | 15.6 | ||
30 | .87 | 111.4 | 64 | 51 | 43 | 34 | 26 | 43 | 34 | 29 | 23 | 17.1 | ||
40 | 1.0 | 128.0 | 75 | 59 | 50 | 40 | 30 | 50 | 40 | 33 | 26 | 19.8 | ||
50 | 1.1 | 140.8 | 83 | 66 | 55 | 44 | 33 | 55 | 44 | 37 | 30 | 22 | ||
60 | 1.2 | 153.6 | 91 | 73 | 61 | 48 | 36 | 61 | 48 | 40 | 32 | 24 | ||
80
- 15R |
15 | .92 | 117.8 | 68 | 55 | 45 | 36 | 27 | 46 | 36 | 30 | 24 | 18.2 | |
20 | 1.1 | 140.8 | 79 | 63 | 53 | 42 | 32 | 53 | 42 | 35 | 28 | 21 | ||
25 | 1.2 | 153.6 | 88 | 70 | 59 | 47 | 35 | 59 | 48 | 40 | 32 | 24 | ||
30 | 1.3 | 166.4 | 96 | 77 | 64 | 51 | 39 | 64 | 51 | 43 | 34 | 26 | ||
40 | 1.5 | 192.0 | 111 | 89 | 74 | 59 | 45 | 74 | 59 | 50 | 40 | 30 | ||
50 | 1.7 | 217.6 | 125 | 100 | 83 | 66 | 50 | 83 | 66 | 55 | 44 | 33 | ||
60 | 1.8 | 230.4 | 136 | 109 | 91 | 73 | 55 | 91 | 73 | 61 | 48 | 36 | ||
80
- 20R |
15 | 1.2 | 153.6 | 91 | 73 | 61 | 48 | 36 | 60 | 48 | 40 | 32.4 | 24.2 | |
20 | 1.4 | 179.2 | 105 | 84 | 70 | 56 | 42 | 70 | 56 | 46 | 37.4 | 28 | ||
25 | 1.6 | 204.8 | 117 | 94 | 78 | 63 | 47 | 78 | 61 | 52 | 42 | 31.2 | ||
30 | 1.7 | 217.6 | 129 | 103 | 86 | 69 | 51 | 86 | 68 | 58 | 46 | 24.2 | ||
40 | 2.0 | 256.0 | 149 | 119 | 99 | 79 | 59 | 100 | 80 | 66 | 52 | 39.6 | ||
50 | 2.2 | 281.6 | 166 | 133 | 111 | 89 | 66 | 110 | 88 | 74 | 60 | 44 | ||
60 | 2.4 | 307.2 | 182 | 145 | 121 | 97 | 73 | 122 | 96 | 80 | 62 | 48 |