|
GALLONS PER ACRE (GPA) BASED ON WATER |
||||||||||||||||||
Nozzle Tip Number |
Press- |
Cap- |
||||||||||||||||
20" Spacing |
30" Spacing |
40" Spacing |
||||||||||||||||
ISO |
4 |
5 MPH |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
|||
WRW-2 |
20 | .14 | 10.5 | 8.4 | 7.0 | 5.6 | 4.2 | 7.0 | 5.6 | 4.7 | 3.7 | 2.8 | 5.3 | 4.2 | 3.5 | 2.8 | 2.1 | |
30 | .17 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | 8.6 | 6.9 | 5.7 | 4.6 | 3.4 | 6.4 | 5.1 | 4.3 | 3.4 | 2.6 | ||
40 | .20 | 14.9 | 11.9 | 9.9 | 7.9 | 5.9 | 9.9 | 7.9 | 6.6 | 5.3 | 4.0 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 | ||
50 | .22 | 16.6 | 13.3 | 11.1 | 8.9 | 6.6 | 11.1 | 8.9 | 7.4 | 5.9 | 4.4 | 8.3 | 6.6 | 5.5 | 4.4 | 3.3 | ||
ISO |
60 | .24 | 18.2 | 14.5 | 12.1 | 9.7 | 7.3 | 12.1 | 9.7 | 8.1 | 6.5 | 4.8 | 9.1 | 7.3 | 6.1 | 4.8 | 3.6 | |
WRW-4 |
20 | .28 | 21 | 16.8 | 14.0 | 11.2 | 8.4 | 14.0 | 11.2 | 9.3 | 7.5 | 5.6 | 10.5 | 8.5 | 7.0 | 5.6 | 4.2 | |
30 | .35 | 26 | 20 | 17.1 | 13.7 | 10.3 | 17.1 | 13.7 | 11.4 | 9.2 | 6.9 | 12.9 | 10.3 | 8.6 | 6.9 | 5.1 | ||
40 | .40 | 30 | 24 | 19.8 | 15.8 | 11.9 | 19.8 | 15.8 | 13.2 | 10.6 | 7.9 | 14.9 | 11.9 | 9.9 | 7.9 | 5.9 | ||
50 | .45 | 33 | 27 | 22 | 17.7 | 13.3 | 22 | 17.7 | 14.8 | 11.8 | 8.8 | 16.6 | 13.3 | 11.1 | 8.9 | 6.6 | ||
ISO |
60 | .49 | 36 | 29 | 24 | 19.4 | 14.5 | 24 | 19.4 | 16.2 | 12.9 | 9.7 | 18.2 | 14.5 | 12.1 | 9.7 | 7.3 | |
WRW-5 |
20 | .36 | 26 | 21 | 17.5 | 14.0 | 10.5 | 17.5 | 14.0 | 11.7 | 9.3 | 7.0 | 13.1 | 10.5 | 8.8 | 7.0 | 5.3 | |
30 | .44 | 32 | 26 | 21 | 17.1 | 12.9 | 21 | 17.2 | 14.3 | 11.4 | 8.6 | 16.1 | 12.9 | 10.7 | 8.6 | 6.4 | ||
40 | .50 | 37 | 30 | 25 | 19.8 | 14.9 | 25 | 19.8 | 16.5 | 13.2 | 9.9 | 18.6 | 14.9 | 12.4 | 9.9 | 7.4 | ||
50 | .56 | 42 | 33 | 28 | 22 | 16.6 | 28 | 22 | 18.4 | 14.8 | 11.1 | 21 | 16.6 | 13.8 | 11.1 | 8.4 | ||
60 | .61 | 45 | 35 | 30 | 24 | 18.2 | 30 | 24 | 20 | 16.2 | 12.1 | 23 | 18.2 | 15.2 | 12.1 | 9.1 | ||
WRW-6 |
20 | .43 | 32 | 25 | 21 | 16.8 | 12.6 | 21 | 16.8 | 14.0 | 11.2 | 8.4 | 15.8 | 12.6 | 10.5 | 8.4 | 6.3 | |
30 | .52 | 39 | 31 | 26 | 21 | 15.4 | 26 | 21 | 17.1 | 13.7 | 10.3 | 19.3 | 15.4 | 12.9 | 10.3 | 7.7 | ||
40 | .60 | 45 | 36 | 30 | 24 | 17.8 | 30 | 24 | 19.8 | 15.8 | 11.9 | 22 | 17.8 | 14.8 | 11.9 | 8.9 | ||
50 | .67 | 50 | 40 | 33 | 27 | 20 | 33 | 27 | 22 | 17.7 | 13.3 | 25 | 19.9 | 16.6 | 13.3 | 10.0 | ||
60 | .73 | 55 | 44 | 36 | 29 | 22 | 36 | 29 | 24 | 19.4 | 14.5 | 27 | 22 | 18.2 | 14.5 | 10.9 | ||
RA-8 |
20 | .57 | 42 | 34 | 28 | 22 | 16.8 | 28 | 22 | 18.7 | 14.9 | 11.2 | 21 | 16.8 | 14.0 | 11.2 | 8.4 | |
30 | .70 | 51 | 41 | 34 | 27 | 21 | 34 | 27 | 23 | 18.3 | 13.7 | 26 | 20 | 17.1 | 13.7 | 10.3 | ||
40 | .80 | 59 | 48 | 40 | 32 | 24 | 40 | 32 | 26 | 21 | 15.8 | 30 | 24 | 19.8 | 15.8 | 11.9 | ||
50 | .90 | 66 | 53 | 44 | 35 | 27 | 44 | 35 | 30 | 24 | 17.7 | 33 | 27 | 22 | 17.7 | 13.3 | ||
60 | .98 | 72 | 58 | 48 | 38.8 | 29 | 48 | 39 | 32.4 | 25.8 | 19.4 | 36.4 | 29 | 24.2 | 19.4 | 14.6 | ||
WRW-10 |
20 | .71 | 53 | 42 | 35 | 28 | 21 | 35 | 28 | 23 | 18.7 | 14.0 | 26 | 21 | 17.5 | 14.0 | 10.5 | |
30 | .87 | 64 | 51 | 43 | 34 | 26 | 43 | 34 | 29 | 23 | 17.2 | 32 | 26 | 21 | 17.1 | 12.9 | ||
40 | 1.0 | 74 | 59 | 50 | 40 | 30 | 50 | 40 | 33 | 26 | 19.8 | 37 | 30 | 25 | 19.8 | 14.9 | ||
50 | 1.1 | 83 | 66 | 55 | 44 | 33 | 55 | 44 | 37 | 30 | 22 | 42 | 33 | 28 | 22 | 16.6 | ||
60 | 1.2 | 91 | 73 | 61 | 48 | 36 | 61 | 48 | 40 | 32 | 24 | 45 | 36 | 30 | 24 | 18.2 | ||
|
20 | 1.1 | 79 | 63 | 53 | 42 | 32 | 52 | 42 | 35 | 28 | 21 | 39 | 31 | 26 | 21 | 15.8 | |
30 | 1.3 | 96 | 77 | 64 | 51 | 39 | 64 | 51 | 43 | 34 | 26 | 48 | 38 | 32 | 26 | 19.3 | ||
40 | 1.5 | 111 | 89 | 74 | 59 | 45 | 74 | 59 | 50 | 40 | 30 | 56 | 45 | 37 | 30 | 22 | ||
50 | 1.7 | 125 | 100 | 83 | 66 | 50 | 83 | 66 | 55 | 44 | 33 | 62 | 50 | 42 | 33 | 25 | ||
60 | 1.8 | 135 | 109 | 91 | 73 | 55 | 91 | 73 | 61 | 48 | 36 | 68 | 55 | 45 | 36 | 27 | ||
WRW-20 |
20 | 1.4 | 105 | 84 | 70 | 56 | 42 | 70 | 56 | 47 | 37 | 28 | 53 | 42 | 35 | 28 | 21 | |
30 | 1.7 | 129 | 103 | 86 | 69 | 51 | 86 | 69 | 57 | 46 | 34 | 64 | 51 | 43 | 34 | 26 | ||
40 | 2.0 | 149 | 119 | 99 | 79 | 59 | 99 | 79 | 66 | 53 | 40 | 74 | 59 | 50 | 40 | 30 | ||
50 | 2.2 | 166 | 133 | 111 | 89 | 66 | 111 | 89 | 74 | 59 | 44 | 83 | 66 | 55 | 44 | 33 | ||
60 | 2.4 | 182 | 145 | 121 | 97 | 73 | 121 | 97 | 81 | 65 | 48 | 91 | 73 | 61 | 48 | 36 |