The PATENTED VariTarget |
|||||||||||||||||||
Winner of the 2005 AE50 Award |
|||||||||||||||||||
SPECIFICATIONS: | BROCHURES (click on a link for the PDF file) | ||||||||||||||||||
Flow Rate Range: | 0.15 - 0.80 GPM | VariTarget (Blue) - English Units | |||||||||||||||||
Spray Angle: | 110 Degrees | VariTarget (Blue) - Metric Units | |||||||||||||||||
Droplet Size: | Fine (Orange Tip) | VariTarget (Orange) - English Units | |||||||||||||||||
Medium (Yellow Spray Tip) | VariTarget (Orange) - Metric Units | ||||||||||||||||||
Coarse (Blue Spray Tip) | |||||||||||||||||||
Very Coarse (Green Spray Tip) | VariTarget Application Chart | ||||||||||||||||||
Spray Pressure: | 15 - 50 PSI | (Blue & Orange) | |||||||||||||||||
Max. Pressure: | 100 PSI | ||||||||||||||||||
APPLICATION CHARTS |
|||||||||||||||||||
Reference Pressure PSI |
Flow Rate GPM |
Gallons Per Acre - Based on Water |
|||||||||||||||||
20 inch Tip Spacing |
|||||||||||||||||||
4 MPH | 5 MPH | 6MPH | 8 MPH | 10 MPH | 12 MPH | 15 MPH | 20 MPH | ||||||||||||
15 | .15 | 11.1 | 8.9 | 7.4 | 5.6 | 4.5 | 3.7 | 3.0 | 2.2 | ||||||||||
20 | .20 | 14.9 | 11.9 | 9.9 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 | ||||||||||
25 | .25 | 18.6 | 14.9 | 12.4 | 9.3 | 7.4 | 6.2 | 6.0 | 3.7 | ||||||||||
32 | .30 | 22.0 | 17.8 | 14.9 | 11.1 | 8.9 | 7.4 | 5.9 | 4.5 | ||||||||||
35 | .40 | 30.0 | 24.0 | 19.8 | 14.9 | 11.9 | 9.9 | 7.9 | 5.9 | ||||||||||
38 | .50 | 37.0 | 30.0 | 25.0 | 18.6 | 14.9 | 12.4 | 9.9 | 7.4 | ||||||||||
41 | .60 | 45.0 | 36.0 | 30.0 | 22.0 | 17.8 | 14.9 | 11.9 | 8.9 | ||||||||||
44 | .70 | 52.0 | 41.6 | 34.6 | 26.0 | 20.8 | 17.3 | 13.9 | 10.4 | ||||||||||
47 | .80 | 59.0 | 48.0 | 40.0 | 30.0 | 24.0 | 19.8 | 15.8 | 11.9 | ||||||||||
60 | 1.0 | 74.0 | 59.0 | 50.0 | 37.0 | 30.0 | 25.0 | 19.8 | 14.9 | ||||||||||
75 | 1.2 | 89.0 | 71.0 | 59.0 | 45.0 | 36.0 | 30.0 | 24.0 | 17.8 | ||||||||||
100 | 1.5 | 111 | 89.0 | 74.0 | 56.0 | 45.0 | 37.0 | 30.0 | 22.0 | ||||||||||
VariTarget (Orange Cap) | |||||||||||||||||||
Reference Pressure PSI |
Flow Rate GPM |
Gallons Per Acre | |||||||||||||||||
20 inch Spacing | |||||||||||||||||||
4 MPH | 5 MPH | 6 MPH | 8 MPH | 10 MPH | 14 MPG | 16 MPH | 20 MPH | ||||||||||||
15 | .07 | 5.2 | 4.1 | 3.5 | 2.6 | 2.1 | 1.5 | 1.3 | 1.0 | ||||||||||
20 | .10 | 7.4 | 5.9 | 4.9 | 3.7 | 3.0 | 2.1 | 1.9 | 1.5 | ||||||||||
25 | .15 | 11.1 | 8.9 | 7.4 | 5.6 | 4.4 | 3.2 | 2.8 | 2.2 | ||||||||||
30 | .20 | 14.8 | 11.8 | 9.9 | 7.4 | 5.9 | 4.2 | 3.7 | 3.0 | ||||||||||
35 | .30 | 22.2 | 17.8 | 14.8 | 11.1 | 8.9 | 6.3 | 5.6 | 4.4 | ||||||||||
40 | .40 | 29.6 | 23.7 | 19.7 | 14.8 | 11.8 | 8.5 | 7.4 | 5.9 | ||||||||||
45 | .45 | 33.3 | 26.6 | 22.2 | 16.7 | 13.3 | 9.5 | 8.3 | 6.7 | ||||||||||
55 | .50 | 37.0 | 29.6 | 24.7 | 18.5 | 14.8 | 10.6 | 9.3 | 7.4 | ||||||||||
60 | .55 | 40.7 | 32.6 | 27.1 | 20.4 | 16.3 | 11.6 | 10.2 | 8.1 | ||||||||||
65 | .60 | 44.4 | 35.5 | 29.6 | 22.2 | 17.8 | 12.7 | 11.1 | 8.9 | ||||||||||
75 | .70 | 52.0 | 41.4 | 34.5 | 25.9 | 20.7 | 14.8 | 13.0 | 10.4 |