VeriFlow Nozzles

Hi-VeriFlow Nozzles

SPECIFICATIONS: BROCHURES (click on a link for the PDF file)
Flow Rate Range: 0.15-1.50 GPM or 0.30-2.5 GPM (Single) VeriFlow 1 &
Hi-VeriFlow 1
0.06-0.50 GPM or 0.15-1.1 GPM (Double)
Pressure Range: 15 - 75 PSI
Number of outlets: Single Outlet or Two Outlets of Equal Cap. VeriFlow 2 &
Hi-VeriFlow 2
Outlet Connection: 1/4" or 3/8" Hose Barb
Inlet Connection: Quick Connect Cap
Material: Excellent Chemical and Wear Restance

APPLICATION CHARTS

VeriFlow 1
Reference
Pressure
PSI
Flow
Rate
GPM
Gallons Per Acre
20 Inch Tip Spacing
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH
16 0.15 11.1 7.4 5.6 4.5 3.7 3.0 2.2 2.0
25 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7
32 0.30 22.0 14.9 11.1 8.9 7.4 5.9 4.5 4.0
35 0.40 30.0 19.8 14.9 11.9 9.9 7.9 5.9 5.4
38 0.50 37.0 25.0 18.6 14.9 12.4 9.9 7.4 6.7
40 0.60 45.0 30.0 22.0 17.8 14.9 11.9 8.9 8.1
44 0.70 52.0 34.6 26.0 20.8 17.3 13.9 10.4 9.4
47 0.80 59.0 40.0 30.0 24.0 19.8 15.8 11.9 10.8
60 1.00 74.0 50.0 37.0 30.0 25.0 19.8 14.9 13.5
65 1.20 89.0 59.0 45.0 36.0 30.0 24.0 17.8 16.2
75 1.50 111.0 74.0 56.0 45.0 37.0 30.0 22.0 20.2
Hi-VeriFlow 1
Reference
Pressure
PSI
Flow
Rate
GPM
Gallons Per Acre - Based on Water
30 Inch Tip Spacing
4 MPH 5 MPH 6 MPH 8 MPH 10 MPH 12 MPH 14 MPH 16 MPH
16 0.30 15 12 10 7 6 5 4 4
25 0.50 25 20 17 12 10 8 7 6
32 0.70 35 28 23 17 14 12 10 9
35 0.90 45 36 30 22 18 15 13 11
38 1.10 54 44 36 27 22 18 16 14
40 1.30 64 51 43 32 26 21 18 16
44 1.50 74 59 50 37 30 25 21 19
47 1.70 84 67 56 42 34 28 24 21
60 2.00 94 75 63 47 38 31 27 24
65 2.20 109 87 73 54 44 36 31 27
75 2.50 124 99 83 62 50 41 35 31
VeriFlow 2
Reference
Pressure
PSI
Flow Rate
Per Outlet
GPM
Gallons Per Acre @ 5 MPH
Tip Spacing
6 Inch 7 Inch 8 Inch 9 Inch 10 Inch 12 Inch 14 Inch 20 Inch
15 0.06 10.1 8.7 7.6 6.7 6.1 5.0 4.3 3.0
18 0.08 13.5 11.5 10.1 9.0 8.1 6.7 5.8 4.0
27 0.10 16.8 14.4 12.6 11.2 10.1 8.4 7.2 5.0
32 0.15 25.2 21.6 18.9 16.8 15.1 12.6 10.8 7.6
35 0.20 33.7 28.9 25.2 22.4 20.2 16.8 14.4 10.1
38 0.25 42.1 36.1 31.6 28.1 25.2 21.0 18.0 12.6
41 0.30 50.5 43.3 37.9 33.7 30.3 25.2 21.6 15.1
44 0.35 58.9 50.5 44.2 39.3 35.3 29.5 25.2 17.7
47 0.40 67.3 57.7 50.5 44.9 40.4 33.7 28.9 20.2
54 0.45 75.7 64.9 56.8 50.5 45.4 37.9 32.5 22.7
60 0.50 84.2 72.1 63.1 56.1 50.5 42.1 36.1 25.2
Hi-VeriFlow 2
Reference
Pressure
PSI
Flow Rate
Per Outlet
GPM
Gallons Per Acre @ 5 MPH
Tip Spacing
6 Inch 7 Inch 8 Inch 9 Inch 10 Inch 12 Inch 14 Inch 20 Inch
16 0.15 25.2 21.6 18.9 16.8 15.1 12.6 10.8 7.6
25 0.25 42.1 36.1 31.6 28.1 25.2 21.0 18.0 12.6
32 0.35 58.9 50.5 44.2 39.3 35.3 29.5 25.2 17.7
35 0.40 75.7 64.9 56.8 50.5 45.4 37.9 32.5 22.7
38 0.50 92.6 79.3 69.4 61.7 55.5 46.3 39.7 27.8
40 0.60 109.4 93.8 82.0 72.9 65.6 54.7 46.9 32.8
44 0.70 126.2 108.2 94.7 84.2 75.7 63.1 54.1 37.9
47 0.80 143.1 122.6 107.3 95.4 85.8 72.5 61.3 42.9
60 0.90 168.3 144.3 126.2 112.2 101.0 84.2 72.1 50.5
65 1.00 185.1 158.7 138.8 123.4 111.1 92.6 79.3 55.5
75 1.10 202.0 173.1 151.5 134.6 121.2 101.0 86.6 60.6