Droplet Data Information |
Very Fine |
Fine | Medium | Coarse | Very Coarse | Extremely Coarse |
Part
Numbers |
Disc
& Core |
PRESSURE (PSI) | Part Number | Flat Spray Size | PRESSURE (PSI) | ||||||||||||
40 | 55 | 70 | 85 | 100 | 115 | 15 | 20 | 30 | 40 | 50 | 60 | ||||||
34553-1/18664-2 |
1-23 |
51144-8 1100 |
1.5 | ||||||||||||||
34553-1/18664-3 |
1-25 |
50044-901100 |
2 |
||||||||||||||
34553-17/18664-1 |
1.5-1.3 |
50044-10 1100 |
3 |
||||||||||||||
34553-17/18864-2 |
1.5-23 |
50044-11 1100 |
4 |
||||||||||||||
34553-17/18664-3 |
1.5-25 |
50044-12 1100 | 5 | ||||||||||||||
34553-2/18664-1 |
2-13 |
50044-13 1100 | 6 | ||||||||||||||
34553-2/18664-2 | 2-23 | 50044-14 110 | 8 | ||||||||||||||
34553-2/18664-3 | 2-25 | 48984-2 800 | 1.5 | ||||||||||||||
34553-3/18664-2 | 3-23 | 48984-5 800 | 2 | ||||||||||||||
34553-3/18664-3 | 3-25 | 48984-8 800 | 3 | ||||||||||||||
34553-3/18664-4 | 3-45 | 48984-11 800 | 4 | ||||||||||||||
34553-4/18664-3 | 4-25 | 48984-14 800 | 5 | ||||||||||||||
34553-5/18664-3 | 5-25 | 48984-17 800 | 6 | ||||||||||||||
34553-5/18664-4 | 5-45 | 48984-20 800 | 8 | ||||||||||||||
34553-5/18664-5 | 5-46 | 48984-30 800 | 15 | ||||||||||||||
34553-6/18664-4 | 6-45 | 48984-31 800 | 20 | ||||||||||||||
34553-6/18664-5 | 6-46 | 50405-11N 1100 | 1.5 | ||||||||||||||
34553-7/18664-3 | 7-25 | 50403-12N 1100 | 2 | ||||||||||||||
34553-7/18664-4 | 7-45 | 50403-13N 1100 | 3 | ||||||||||||||
34553--7/18664-6 | 7-56 | 50403-14N 1100 | 4 | ||||||||||||||
34553-8/18664-4 | 8-45 | 50403-15N 1100 | 5 | ||||||||||||||
34553-8/18664-5 | 8-46 | 50403-16N 1100 | 6 | ||||||||||||||
34553-8/18664-6 | 8-56 | 50403-18N 1100 | 8 | ||||||||||||||
34553-10/18664-5 | 10-46 | 50403-1N 800 | 1.5 | ||||||||||||||
34553-12/18664-3 | 12-25 | 50403-2N 800 | 2 | ||||||||||||||
34553-12/18664-4 | 12-45 | 50403-3N 800 | 3 | ||||||||||||||
34553-14/18664-3 | 14-25 | 50403-4N 800 | 4 | ||||||||||||||
50403-5N 800 | 5 | ||||||||||||||||
Part Number |
Even Spr Size | Pressure (PSI) | 50403-6N 800 | 6 | |||||||||||||
15 | 20 | 30 | 40 | 50 | 60 | ||||||||||||
31614-3 800 | 1 | 50403-8N 800 | 8 | ||||||||||||||
31614-6 800 | 1.5 | 50044-1 1100 | 1.5 | ||||||||||||||
31614-9 800 | 2 | 50044-2 1100 | 2 | ||||||||||||||
31614-12 800 | 3 | 50044-3 1100 | 3 | ||||||||||||||
31614-15 800 | 4 | 50044-4 1100 | 4 | ||||||||||||||
31614-18 800 | 5 | 50044-5 1100 | 5 | ||||||||||||||
31614-21 800 | 6 | 50044-6 1100 | 6 | ||||||||||||||
31614-24 800 | 8 | 50044-8 1100 | 8 | ||||||||||||||
31614-27 800 | 10 | 48984-3 800 | 1.5 | ||||||||||||||
31614-30 800 | 15 | 48984-6 800 | 2 | ||||||||||||||
31614-33 400 | 1 | 48984-9 800 | 3 | ||||||||||||||
31614-35 400 | 1.5 | 48984-12 800 | 4 | ||||||||||||||
31614-37 400 | 2 | 48984-15 800 | 5 | ||||||||||||||
31614-39 400 | 3 | 48984-18 800 | 6 | ||||||||||||||
31614-41 400 | 4 | 48984-21 800 | 8 | ||||||||||||||
31614-43 400 | 5 | 48984-260 800 | 10 | ||||||||||||||
31614-45 400 | 6 | 48984-27 800 | 15 | ||||||||||||||
31614-47 400 | 8 | 48984-28 800 | 20 | ||||||||||||||
51176-1 800 | 1.5 | 50427-3N 1100 | 3 | ||||||||||||||
51176-2 800 | 2 | 51427-4N 1100 | 4 | ||||||||||||||
51176-3 800 | 3 | 50427-5N 1100 | 5 | ||||||||||||||
51176-4 800 | 4 | 50427-6N 1100 | 6 | ||||||||||||||
51176-5 800 | 5 | 50427-8N 1100 | 8 | ||||||||||||||
51175-1 800 | 1.5 | 48984-1N 800 | 1.5 | ||||||||||||||
51175-2 800 | 2 | 48984-4N 800 | 2 | ||||||||||||||
51175-3 800 | 3 | 48984-7N 800 | 3 | ||||||||||||||
51175-4 800 | 4 | 48984-10N 800 | 4 | ||||||||||||||
51175-5 800 | 5 | 48984-13N 800 | 5 | ||||||||||||||
31614-1 800 | 1 | 48984-16N 800 | 6 | ||||||||||||||
31614-4 800 | 1.5 | 48984-19N 800 | 8 | ||||||||||||||
31614-7 800 | 2 | ||||||||||||||||
31614-10 800 | 3 | Part Number | Raindrop Flat SZ |
Pressure (PSI) | |||||||||||||
15 | 20 | 30 | 40 | 50 | 60 | ||||||||||||
31614-13 800 | 4 | 50352-1N 1100 | 1.5 | ||||||||||||||
31614-16 800 | 5 | 50352-2N 1100 | 2 | ||||||||||||||
31614-19 800 | 6 | 50352-3N 1100 | 3 | ||||||||||||||
31614-22 800 | 8 | 50352-4N 1100 | 4 | ||||||||||||||
31614-25 800 | 10 | 50352-5N 1100 | 5 | ||||||||||||||
31614-28 800 | 15 | 50352-6N 1100 | 6 | ||||||||||||||
31614-32 400 | 1 | 50352-8N 1100 | 8 | ||||||||||||||
31614-34 400 | 1.5 | 50352-15N1100 | 15 | ||||||||||||||
31614-36 400 | 2 | 50388-1N 1100 | 1.5 | ||||||||||||||
31614-38 400 | 3 | 50388-2N 1100 | 2 | ||||||||||||||
31614-40 400 | 4 | 50388-3N 1100 | 3 | ||||||||||||||
31614-42 400 | 5 | 50388-4N 1100 | 4 | ||||||||||||||
31614-44 400 | 6 | 50388-5N 1100 | 5 | ||||||||||||||
31614-46 400 | 8 | 50388-6N 1100 | 6 | ||||||||||||||
50388-8N 1100 | 8 | ||||||||||||||||
Part Number | Flood
TH Size |
Pressure (PSI) |
|||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | ||||||||||||
29530-3 | .75 |
Part Number |
Raindrop |
Pressure (PSI) | |||||||||||||
30 | 40 | 50 | 60 | 70 | 80 | ||||||||||||
29530-4 | 1 | 51354-1 1100 | 1.5 | ||||||||||||||
29530-6 | 1.5 | 51354-2 1100 | 2 | ||||||||||||||
29530-8 | 2 | 51354-3 1100 | 3 | ||||||||||||||
29530-10 | 2.5 | 51354-4 1100 | 4 | ||||||||||||||
29530-13 | 3 | 51354-5 1100 | 5 | ||||||||||||||
29530-38 | 4 | 51354-6 1100 | 6 | ||||||||||||||
29530-16 | 5 | 51354-8 1100 | 8 | ||||||||||||||
29530-19 | 6 | ||||||||||||||||
29530-21 | 7.5 | Part Number | Hollow Cone Size | Pressure (PSI) | |||||||||||||
15 | 20 | 30 | 40 | 50 | 60 | ||||||||||||
29530-24 | 10 | 33172-1 700 | 1 | ||||||||||||||
29530-27 | 15 | 33172-2 700 | 2 | ||||||||||||||
29530-1 | .75 | 33172-3 700 | 3 | ||||||||||||||
29530-3 | 1 | 33172-4 700 | 4 | ||||||||||||||
29530-5 | 1.5 | 33172-5 700 | 5 | ||||||||||||||
29530-7 | 2 | 33172-6 700 | 6 | ||||||||||||||
29530-9 | 2.5 | 33172-7 700 | 7 | ||||||||||||||
29530-12 | 3 | 33172-8 700 | 8 | ||||||||||||||
29530-37 | 4 | 33172-9 700 | 9 | ||||||||||||||
29530-15 | 5 | 33172-10 700 | 10 | ||||||||||||||
29530-18 | 6 | 33172-11 700 | 11 | ||||||||||||||
29530-20 | 7.5 | 33172-12 700 | 12 | ||||||||||||||
29530-23 | 10 | 33172-13 700 | 13 | ||||||||||||||
29530-28 | 15 | 33172-14 700 | 14 | ||||||||||||||
29530-31 | 20 | 33172-15 700 | 15 | ||||||||||||||
29530-42N | 2 | 33172-16 700 | 16 | ||||||||||||||
29530-11N | 2.5 | ||||||||||||||||
29530-14N | 3 | Part Number | Hollow Cone Size | Pressure (PSI) | |||||||||||||
15 | 20 | 30 | 40 | 50 | 60 | ||||||||||||
29530-43N | 4 | 33447-1 700 | 1 | ||||||||||||||
29530-17 | 5 | 33447-2 700 | 2 | ||||||||||||||
29530-44 | 6 | 33447-3 700 | 3 | ||||||||||||||
29530-22 | 7.5 | 33447-4 700 | 4 | ||||||||||||||
29530-25 | 10 | 33447-5 700 | 5 | ||||||||||||||
29530-28 | 15 | 33447-6 700 | 6 | ||||||||||||||
29530-33 | 20 | 33447-7 700 | 7 | ||||||||||||||
33447-8 700 | 8 | ||||||||||||||||
Part Number |
Flood |
Pressure (PSI) |
33447-9 700 | 9 | |||||||||||||
10 |
15 |
20 |
25 |
30 |
40 |
||||||||||||
29300-6 | .75 | 33447-10 700 | 10 | ||||||||||||||
29300-9 | 1 | 33447-11 700 | 11 | ||||||||||||||
29300-12 | 1.5 | 33447-12 700 | 12 | ||||||||||||||
29300-15 | 2 | 33447-13 700 | 13 | ||||||||||||||
19300-18 | 2.5 | 33447-14 700 | 14 | ||||||||||||||
29300-21 | 3 | 33447-15 700 | 15 | ||||||||||||||
23900-141 | 4 | 33447-16 700 | 16 | ||||||||||||||
29300-24 | 5 | 33447-20 450 | 20 | ||||||||||||||
29300-27 | 7.5 | 33447-21 450 | 21 | ||||||||||||||
29300-30 | 10 | 33447-22 450 | 22 | ||||||||||||||
29300-33 | 15 | 33447-23 450 | 23 | ||||||||||||||
29300-39 | 20 | 33447-24 450 | 24 | ||||||||||||||
29300-7 | 1 | 33447-25 450 | 25 | ||||||||||||||
29300-10 | 1.5 | 33447-26 450 | 26 | ||||||||||||||
29300-13 | 2 | 33447-27 450 | 27 | ||||||||||||||
29300-16 | 2.5 | 33447-28 450 | 28 | ||||||||||||||
29300-19 | 3 | ||||||||||||||||
29300-4 | 4 | ||||||||||||||||
29300-22 | 5 | ||||||||||||||||
29300.6 | .75 | ||||||||||||||||
29300-9 | 1 | ||||||||||||||||
29300-12 | 1.5 | ||||||||||||||||
29300-15 | 2 | ||||||||||||||||
29300-18 | 2.5 | ||||||||||||||||
29300-21 | 3 | ||||||||||||||||
29300-141 | 4 | ||||||||||||||||
29300-24 | 5 | ||||||||||||||||
29300-27 | 7.5 | ||||||||||||||||
29300-30 | 10 | ||||||||||||||||
29300-33 | 15 | ||||||||||||||||
29300-39 | 20 |